3. The battery life is really good. I typically only have to charge every 3-4 days. Am very happy with the battery life considering how much I use the watch.
I really love the quality of the watch. It's rugged but classy. The band is comfortable and the visibility on the watch face is great. I love the different faces to choose from and it's easy to apply them and change them. The heart rate an and oxygen features work great too. Thanks.
Specification | |
Brand | LOKMAT |
Model | ZEUS 5 PRO |
Bluetooth Version | BLE5.0 |
CPU | Realtek8763EWE |
Compatible OS | Android 5.1 or above; iOS 8.2 or above |
Operating Mode | Full Touch |
RAM/ROM | RAM: 578KB, ROM: 640KB + Plug-in 128Mb |
APP Name | FitCloudPro |
System Language | Simplified,Chinese,TraditionalChinese,English,German,Russian,Spanish,Portuguese,French,Japanese,Arabic,Dutch,Italian,Czech,Greek,Hebrew,Indonesian,Malay,Polish, Thai,Vietnamese, Finnish, Romanian, Turkish, Croatian |
APP Language | Simplified,Chinese,TraditionalChinese,English,German,Russian,Spanish,Portuguese,French,Japanese,Arabic,Dutch,Italian,Czech,Greek,Hebrew,Indonesian,Malay,Polish, Thai,Vietnamese, Finnish, Romanian, Turkish, Croatian |
Brand Name | YPIN | Shop Name | Reviews |
---|---|---|---|
Generic | F67F1408 | Fashion Hub |
2 Reviews
|
You need to Sign in to view this feature
This address will be removed from this list