Specifications:
Brand: TEOSAW Model: APEX X5/X6/X7Model: | APEX X5 | APEX X6 | APEX X7 |
Wheelbase: | 225mm | 275mm | 315mm |
Appearance Size: | Approx.165mm x 213mm x 35mm | Approx.189mm x 253mm x 35mm | Approx.212mm x 286mm x 35mm |
Weight: | Approx.134g | Approx.143g | Approx.151g |
Structure: | X-type split | ||
Thickness: | Arm 5.5mm, bottom plate 2.5mm, splint 2.5mm, upper plate 2.0mm, side plate 2.0mm | ||
Applicable Propeller Size: | 5-5.1 Inch | 6 Inch | 7 Inch |
FC Mounting Hole: | 20*20mm(M3),30.5*30.5mm(M3) | ||
VTX Mounting Hole: | 20*20mm(M2),25.5*25.5mm(M2) | ||
Camera Installation Width: | 20mm/19mm | ||
Internal Height: | Approx.20-28mm | ||
Motor Mounting Hole: | 16*16mm(M3),19mm*19mm(M3) | ||
Compatible VTX: | DJI O3 Air Unit/VISTA Sky Unit/Analog, etc. | ||
Sheet Material: | 3K(T700) | ||
Remarks |
Features:
1. Versatile Prop Compatibility: Supports prop sizes of 5-5.1 inch (X5), 6 inch (X6), and 7 inch (X7), catering to various racing needs and preferences.
2. Optimized Weight Distribution: With weights of 134g (X5), 143g (X6), and 151g (X7), the frames ensure optimal balance and handling during high-speed flights.
3. Integrated Camera Mounts: Features versatile camera installation depths of 20mm/19mm, supporting different camera setups for enhanced FPV experiences.
4. Easy Assembly and Maintenance: Pre-drilled holes for flight controllers and motor mounts ease the assembly process, ensuring quick setup and easy maintenance
Package included:
1x APEX X5/APEX X6/APEX X7 Frame
Love this 3 inch frame only complaint is the rubber inserts that the camera mount to for dampening are too soft so you get jello effect at high throttle. To fix this I put washers between the camera screws and the inserts and it removes the jello effect completely.
You need to Sign in to view this feature
This address will be removed from this list